1 | SU 21 5745 |  | Ettrick & Friends United C | 07-05-2022 10:40:42,20 | 1.507,0247 |
2 | DV-06535-21-1752 |  | Team Aa Perle | 07-05-2022 10:40:42,80 | 1.506,9514 |
3 | GB 21 V61750 |  | Neal Holt | 07-05-2022 10:40:42,90 | 1.506,9392 |
4 | DV-055454-21 |  | Karl-Heinz Wichert C | 07-05-2022 10:40:44,80 | 1.506,7073 |
5 | DV-07039-21-143 |  | SG Birkenbach | 07-05-2022 10:40:44,90 | 1.506,6951 |
6 | NL-1283873-21 |  | Hok Reijnen & Bolton E | 07-05-2022 10:40:44,90 | 1.506,6951 |
7 | DV-03525-21-109 |  | Team Freihof | 07-05-2022 10:40:45,70 | 1.506,5974 |
8 | DV-00016-21-597 |  | Team Teufelsmoor C | 07-05-2022 10:40:46,80 | 1.506,4632 |
9 | NOR-026-21-2304 |  | Fisherman Friends B | 07-05-2022 10:40:46,80 | 1.506,4632 |
10 | DV-01866-21-16 |  | Unknown | 07-05-2022 10:40:47,40 | 1.506,3900 |
11 | GB 21 B40836 |  | Lions and Springboks B | 07-05-2022 10:40:47,60 | 1.506,3656 |
12 | NL-1154606-21 |  | V.D.Noort/V.Alpnen | 07-05-2022 10:40:49,00 | 1.506,1948 |
13 | DV-01377-21-7 |  | Team Lords Of The Air K.E.K. | 07-05-2022 10:40:50,30 | 1.506,0363 |
14 | BG-30243-21 |  | Georgi & Emil | 07-05-2022 10:40:50,70 | 1.505,9875 |
15 | DV-055424-21 |  | Karl-Heinz Wichert B | 07-05-2022 10:40:51,00 | 1.505,9509 |
16 | NOR-026-21-3078 |  | Stein Thorsen | 07-05-2022 10:40:51,50 | 1.505,8900 |
17 | GB 21 A44852 |  | Brother Syndicate | 07-05-2022 10:40:52,20 | 1.505,8046 |
18 | DV-06658-21-165 |  | Team Pakistan | 07-05-2022 10:40:53,20 | 1.505,6827 |
19 | GB 21 R32124 |  | Oberholster Lofts H | 07-05-2022 10:40:54,10 | 1.505,5730 |
20 | BE-1156689-21 |  | Van Parys-Debusschere | 07-05-2022 10:40:54,30 | 1.505,5487 |
21 | PT-1548528-21 |  | Asas do Casalinho | 07-05-2022 10:40:55,10 | 1.505,4512 |
22 | HUNG-23-22690 |  | Viglian Agoston | 07-05-2022 10:40:55,30 | 1.505,4268 |
23 | BE-3093509-21 |  | Vanhee A&M | 07-05-2022 10:40:56,10 | 1.505,3294 |
24 | DV-02739-21-1228 |  | Team Sasse-Welzel | 07-05-2022 10:41:00,40 | 1.504,8057 |
25 | BG-54632-21 |  | Petar & Kiril Raponski G | 07-05-2022 10:41:03,70 | 1.504,4040 |
26 | GB 21 V16011 |  | Kelvin Young | 07-05-2022 10:41:05,40 | 1.504,1972 |
27 | DV-055423-21 |  | Karl-Heinz Wichert B | 07-05-2022 10:42:21,80 | 1.494,9605 |
28 | BE-6175676-21 |  | Team Ulrich Lemmens K | 07-05-2022 10:42:27,10 | 1.494,3240 |
29 | BE-6083031-21 |  | Hok Reijnen & Bolton C | 07-05-2022 10:44:33,00 | 1.479,3605 |
30 | DV-02739-21-1252 |  | Team Sasse-Welzel | 07-05-2022 10:44:36,90 | 1.478,9018 |
31 | DV-03951-21-669 |  | SG Pieper | 07-05-2022 10:44:38,50 | 1.478,7137 |
32 | GB 21 V16008 |  | Kelvin Young | 07-05-2022 10:44:39,10 | 1.478,6431 |
33 | NL-1283380-21 |  | Hok Reijnen & Bolton C | 07-05-2022 10:44:39,60 | 1.478,5844 |
34 | DV-09580-21-770 |  | Trepte, Andt & Marcus | 07-05-2022 10:44:39,90 | 1.478,5491 |
35 | GB 21 L21852 |  | Team Burns Bombers Team B | 07-05-2022 10:44:40,00 | 1.478,5374 |
36 | BE-6176338-21 |  | Team Ulrich Lemmens E | 07-05-2022 10:44:41,00 | 1.478,4198 |
37 | DV-06723-21-1217 |  | SG Siebert/Ulrich | 07-05-2022 10:44:41,50 | 1.478,3611 |
38 | GB 21 V45458 |  | Wentwroth Lofts | 07-05-2022 10:44:41,60 | 1.478,3493 |
39 | PT-1461112-21 |  | Familia Castelhano | 07-05-2022 10:44:42,10 | 1.478,2906 |
40 | NL-1154696-21 |  | V.D.Noort/V.Alpnen | 07-05-2022 10:44:42,70 | 1.478,2201 |
41 | PT-1172671-21 |  | Pedro Porto B | 07-05-2022 10:44:43,40 | 1.478,1379 |
42 | BE-6176594-21 |  | Team Ulrich Lemmens F | 07-05-2022 10:44:44,40 | 1.478,0204 |
43 | BE-6175700-21 |  | Team Ulrich Lemmens G | 07-05-2022 10:44:44,50 | 1.478,0087 |
44 | NL-1630364-21 |  | Team Voskamp | 07-05-2022 10:44:45,00 | 1.477,9499 |
45 | SU 21 5760 |  | Just the 2 Of Us | 07-05-2022 10:44:45,40 | 1.477,9030 |
46 | DV-06535-21-1757 |  | Team Aa Perle | 07-05-2022 10:44:45,70 | 1.477,8677 |
47 | BE-6175838-21 |  | Team Ulrich Lemmens J | 07-05-2022 10:44:50,40 | 1.477,3161 |
48 | NL-1349081-21 |  | Team Bony Farma | 07-05-2022 10:44:52,40 | 1.477,0814 |
49 | ES-259377-21 |  | Tandem Gavito-Tunon | 07-05-2022 10:44:52,80 | 1.477,0345 |
50 | GB 21 X35700 |  | Team Lincs | 07-05-2022 10:44:54,20 | 1.476,8703 |
51 | GB 21 S16691 |  | Andy Craig | 07-05-2022 10:44:57,80 | 1.476,4483 |
52 | ES-642896-21 |  | Diablos De Cuba & Florin Corabia | 07-05-2022 10:44:59,30 | 1.476,2725 |
53 | BE-3071306-21 |  | Emiel Denys- Qiu Qiao Zhen B | 07-05-2022 10:46:09,40 | 1.468,1043 |
54 | NOR-032-21-565 |  | Sveinar Kringlebotten C | 07-05-2022 10:46:10,10 | 1.468,0231 |
55 | NL-1412136-21 |  | Team Bony Farma B | 07-05-2022 10:46:12,30 | 1.467,7683 |
56 | GB 21 L44839 |  | Cosmin Talas | 07-05-2022 10:46:12,60 | 1.467,7335 |
57 | BG-30144-21 |  | Team Sofia | 07-05-2022 10:46:13,10 | 1.467,6756 |
58 | ES-279568-21 |  | Tandem Otero | 07-05-2022 10:46:13,30 | 1.467,6525 |
59 | BE-3071296-21 |  | Emiel Denys- Qiu Qiao Zhen B | 07-05-2022 10:46:13,90 | 1.467,5830 |
60 | DV-05895-21-1708 |  | Team Lara Hartmann | 07-05-2022 10:46:14,00 | 1.467,5714 |
61 | AT-319-21-465 |  | Slavklo Kutlesa B | 07-05-2022 10:46:15,60 | 1.467,3862 |
62 | DV-0263-21-564 |  | Team Weis-Jungfleisch B | 07-05-2022 10:46:16,20 | 1.467,3167 |
63 | DAN-023-21-0909 |  | McBurnie Meldgaard & Hansen | 07-05-2022 10:46:16,60 | 1.467,2704 |
64 | DV-055426-21 |  | Karl-Heinz Wichert C | 07-05-2022 10:46:17,30 | 1.467,1894 |
65 | NL-1727991-21 |  | Team Nebig-Kolvenbag | 07-05-2022 10:46:17,70 | 1.467,1431 |
66 | SK-0111-21-840 |  | Krajcik Daniel & Andrea | 07-05-2022 10:46:18,20 | 1.467,0852 |
67 | SU 21 5752 |  | Just the 2 Of Us | 07-05-2022 10:46:19,10 | 1.466,9811 |
68 | ES-249740-21 |  | Tandem Carbayones | 07-05-2022 10:46:21,50 | 1.466,7035 |
69 | PL-0124-21-6268 |  | Team Lach-Jania | 07-05-2022 10:46:23,00 | 1.466,5300 |
70 | NOR-026-21-479 |  | Team Bo-Kvalsnes-Seberg B | 07-05-2022 10:46:24,80 | 1.466,3219 |
71 | PT-1543662-21 |  | Luis Gomes | 07-05-2022 10:46:24,90 | 1.466,3103 |
72 | GB 21 R32123 |  | Oberholster Lofts H | 07-05-2022 10:46:27,90 | 1.465,9636 |
73 | GB 21 D17892 |  | Team Holliday | 07-05-2022 10:47:10,50 | 1.461,0581 |
74 | PT-1172596-21 |  | Pedro Porto C | 07-05-2022 10:47:12,90 | 1.460,7827 |
75 | PT-1548600-21 |  | Asas do Casalinho | 07-05-2022 10:47:16,80 | 1.460,3354 |
76 | DV-09621-21-19 |  | SG Wilss B | 07-05-2022 10:47:48,80 | 1.456,6756 |
77 | DV-09769-21-2288 |  | Team Feuriger Fluegel Krosigk | 07-05-2022 10:48:26,30 | 1.452,4101 |
78 | PL-0163-21-2329 |  | Tadeusz Gierczak | 07-05-2022 10:48:33,90 | 1.451,5487 |
79 | GB 21 F29590 |  | Chris Turner & Debbie Neale C | 07-05-2022 10:49:11,10 | 1.447,3469 |
80 | BG-54657-21 |  | Petar & Kiril Raponski H | 07-05-2022 10:49:16,90 | 1.446,6940 |
81 | NOR-032-21-550 |  | Sveinar Kringlebotten | 07-05-2022 10:49:21,50 | 1.446,1766 |
82 | NL-1748424-21 |  | Team Bony Farma B | 07-05-2022 10:49:48,00 | 1.443,2030 |
83 | GB 21 C22896 |  | Norfolkngood | 07-05-2022 10:49:55,10 | 1.442,4084 |
84 | DV-05413-21-690 |  | Team Schwabenpower | 07-05-2022 10:50:07,20 | 1.441,0562 |
85 | NL-1005896-21 |  | Team Hoogeveen | 07-05-2022 10:51:20,30 | 1.432,9407 |
86 | PL-0496-21-16620 |  | Skawinski Dariusz B | 07-05-2022 10:51:33,30 | 1.431,5070 |
87 | BG-54616-21 |  | Petar & Kiril Raponski G | 07-05-2022 10:51:36,70 | 1.431,1325 |
88 | BE-6237047-21 |  | Team P-S-S-S | 07-05-2022 10:51:37,90 | 1.431,0004 |
89 | PL-0493-21-15889 |  | Morel Team B | 07-05-2022 10:51:42,80 | 1.430,4611 |
90 | NOR-026-21-2345 |  | Fisherman Friends B | 07-05-2022 10:51:42,90 | 1.430,4501 |
91 | PT-1015497 |  | Carvalho & Figueiredo | 07-05-2022 10:51:43,20 | 1.430,4171 |
92 | BG-54690-21 |  | Petar & Kiril Raponski | 07-05-2022 10:51:43,30 | 1.430,4061 |
93 | GB 21 P31283 |  | Two Cookies | 07-05-2022 10:51:43,50 | 1.430,3841 |
94 | PT-1461118-21 |  | Familia Castelhano | 07-05-2022 10:51:45,80 | 1.430,1312 |
95 | NOR-026-21-2315 |  | Fisherman Friends | 07-05-2022 10:51:46,80 | 1.430,0212 |
96 | NOR-026-21-3149 |  | Team Mojo | 07-05-2022 10:51:47,00 | 1.429,9992 |
97 | NL-1283776-21 |  | Hok Reijnen & Bolton D | 07-05-2022 10:51:47,60 | 1.429,9333 |
98 | BE-6175710-21 |  | Team Ulrich Lemmens C | 07-05-2022 10:51:47,90 | 1.429,9003 |
99 | GB 21 D17897 |  | Team Holliday | 07-05-2022 10:51:49,40 | 1.429,7354 |
100 | GB 21 Z57223 |  | Oberholster Lofts C | 07-05-2022 10:51:50,50 | 1.429,6145 |
101 | GB 21 A31957 |  | Tinks Treasures E | 07-05-2022 10:51:52,20 | 1.429,4278 |
102 | BG-54709-21 |  | Petar & Kiril Raponski H | 07-05-2022 10:51:52,40 | 1.429,4058 |
103 | BG-54707-21 |  | Petar & Kiril Raponski H | 07-05-2022 10:51:52,80 | 1.429,3619 |
104 | DV-02374-21-90 |  | Team Waz | 07-05-2022 10:51:53,60 | 1.429,2740 |
105 | BE-3071939-21 |  | Emiel Denys | 07-05-2022 10:51:53,60 | 1.429,2740 |
106 | GB 21 A36731 |  | William Donachie C | 07-05-2022 10:51:55,10 | 1.429,1093 |
107 | GB 21 R06476 |  | The Lever Syndicate | 07-05-2022 10:51:59,50 | 1.428,6263 |
108 | HUNG-06-54135-21 |  | Kerekgyarto Tomás | 07-05-2022 10:52:01,50 | 1.428,4069 |
109 | DV-08592-21-63 |  | Unknown | 07-05-2022 10:52:16,00 | 1.426,8180 |
110 | DV-05895-21-1749 |  | Team Lara Hartmann | 07-05-2022 10:52:27,90 | 1.425,5167 |
111 | WHU 21 C45185 |  | Rhondda Rockets B | 07-05-2022 10:52:31,00 | 1.425,1781 |
112 | ES-207271-21 |  | Team Dida-Diyan | 07-05-2022 10:52:36,60 | 1.424,5669 |
113 | PL-0281-21-8019 |  | Klusinski & Chmielewski | 07-05-2022 10:53:05,70 | 1.421,3989 |
114 | GB 21 V45459 |  | Wentwroth Lofts B | 07-05-2022 10:53:06,40 | 1.421,3229 |
115 | NWHU 21 B1799 |  | Tinks Treasures E | 07-05-2022 10:53:06,90 | 1.421,2686 |
116 | NOR-032-21-584 |  | Sveinar Kringlebotten | 07-05-2022 10:53:07,00 | 1.421,2577 |
117 | GB 21 L21849 |  | Team Burns Bombers Team A | 07-05-2022 10:53:08,50 | 1.421,0949 |
118 | GB 21 B40854 |  | Lions and Springboks B | 07-05-2022 10:53:08,90 | 1.421,0514 |
119 | PT-1165831-21 |  | Team CHN & POR B | 07-05-2022 10:53:09,60 | 1.420,9754 |
120 | GB 21 X19773 |  | W & S Sweet B | 07-05-2022 10:53:09,70 | 1.420,9646 |
121 | DV-07768-21-522 |  | Karl-Heinz & Timo Wagner | 07-05-2022 10:53:10,10 | 1.420,9212 |
122 | DV-02309-21-495 |  | Team Terdues und Hollekamp | 07-05-2022 10:53:10,40 | 1.420,8886 |
123 | GB 21 B40851 |  | Lions and Springboks | 07-05-2022 10:53:11,90 | 1.420,7258 |
124 | DV-00131-21-436 |  | Team Teufelsmoor | 07-05-2022 10:53:13,00 | 1.420,6064 |
125 | PL-01-21-7498 |  | Werelich Loft | 07-05-2022 10:53:36,20 | 1.418,0937 |
126 | DV-05129-21-424 |  | Kurt Meier | 07-05-2022 10:53:39,00 | 1.417,7910 |
127 | NOR-026-21-3147 |  | Team Mojo | 07-05-2022 10:53:39,80 | 1.417,7045 |
128 | NL-1283820-21 |  | Hok Reijnen & Bolton D | 07-05-2022 10:53:42,50 | 1.417,4128 |
129 | NWHU 21 C3250 |  | Tinks Treasures F | 07-05-2022 10:53:45,00 | 1.417,1429 |
130 | DV-055440-21 |  | Karl-Heinz Wichert C | 07-05-2022 10:53:54,60 | 1.416,1071 |
131 | DV-08915-21-401 |  | Dr. Angela Targatz | 07-05-2022 10:54:01,50 | 1.415,3635 |
132 | DV-09621-21-116 |  | SG Wilss | 07-05-2022 10:54:01,70 | 1.415,3420 |
133 | NL-1283826-21 |  | Hok Reijnen & Bolton D | 07-05-2022 10:54:02,00 | 1.415,3097 |
134 | NOR-032-21-531 |  | Sveinar Kringlebotten | 07-05-2022 10:54:02,20 | 1.415,2882 |
135 | NWHU 21 C3226 |  | Tinks Treasures F | 07-05-2022 10:54:02,20 | 1.415,2882 |
136 | NL-1283313-21 |  | Hok Reijnen & Bolton | 07-05-2022 10:54:02,60 | 1.415,2451 |
137 | DAN-250-21-7264 |  | Mustafa Okutan | 07-05-2022 10:54:02,70 | 1.415,2343 |
138 | DV-0410-21-763 |  | Team Helmut Winkelhan- Petra Schenk | 07-05-2022 10:54:03,10 | 1.415,1912 |
139 | DV-055486-21 |  | Karl-Heinz Wichert C | 07-05-2022 10:54:03,60 | 1.415,1374 |
140 | GB 21 A44288 |  | Amanda Miguel & Buzi | 07-05-2022 10:54:04,40 | 1.415,0513 |
141 | GB 21 R32156 |  | Oberholster Lofts D | 07-05-2022 10:54:05,10 | 1.414,9759 |
142 | GB 21 X35697 |  | Norwegian Turbo | 07-05-2022 10:54:05,20 | 1.414,9652 |
143 | GB 21 B40862 |  | Lions and Springboks B | 07-05-2022 10:54:05,30 | 1.414,9544 |
144 | DV-05129-21-446 |  | Kurt Meier B | 07-05-2022 10:54:05,70 | 1.414,9113 |
145 | NL-1002097-21 |  | Kees Van Oosten | 07-05-2022 10:54:06,00 | 1.414,8791 |
146 | DV-08592-21-60 |  | Unknown | 07-05-2022 10:54:08,20 | 1.414,6423 |
147 | PT-1461117-21 |  | Familia Castelhano | 07-05-2022 10:54:08,30 | 1.414,6315 |
148 | NOR-011-21-141 |  | Krzysztof Bury B | 07-05-2022 10:54:08,50 | 1.414,6100 |
149 | BE-6175786-21 |  | Team Ulrich Lemmens L | 07-05-2022 10:54:08,80 | 1.414,5778 |
150 | BE-6175697-21 |  | Team Ulrich Lemmens H | 07-05-2022 10:54:08,80 | 1.414,5778 |
151 | NOR-026-21-2331 |  | Fisherman Friends B | 07-05-2022 10:54:09,00 | 1.414,5562 |
152 | DV-0410-21-859 |  | Team Helmut Winkelhan- Petra Schenk | 07-05-2022 10:54:09,80 | 1.414,4702 |
153 | PT-1467939-21 |  | Pombal Red Star B | 07-05-2022 10:54:10,30 | 1.414,4164 |
154 | ES-259380-21 |  | Tandem Gavito-Tunon | 07-05-2022 10:54:10,80 | 1.414,3626 |
155 | BG-54768-21 |  | Petar & Kiril Raponski C | 07-05-2022 10:54:10,80 | 1.414,3626 |
156 | NOR-032-21-520 |  | Sveinar Kringlebotten B | 07-05-2022 10:54:11,30 | 1.414,3089 |
157 | NOR-026-21-3103 |  | Stein Thorsen B | 07-05-2022 10:54:12,30 | 1.414,2013 |
158 | PL-0466-21-8270 |  | J. Grzankowski | 07-05-2022 10:54:12,60 | 1.414,1691 |
159 | CH-12969-21 |  | Derby Team Pilatus | 07-05-2022 10:54:12,60 | 1.414,1691 |
160 | BE-6175688-21 |  | Team Ulrich Lemmens B | 07-05-2022 10:54:13,20 | 1.414,1046 |
161 | GB 21 V89806 |  | North Man B | 07-05-2022 10:54:13,30 | 1.414,0938 |
162 | NL-1283350-21 |  | Hok Reijnen & Bolton B | 07-05-2022 10:54:13,60 | 1.414,0615 |
163 | GB 21 X35776 |  | Team Lincs | 07-05-2022 10:54:13,80 | 1.414,0400 |
164 | BG-54747-21 |  | Petar & Kiril Raponski E | 07-05-2022 10:54:14,30 | 1.413,9863 |
165 | BG-54811-21 |  | Petar & Kiril Raponski I | 07-05-2022 10:54:14,40 | 1.413,9756 |
166 | DV-0263-21-27 |  | Team Weis-Jungfleisch | 07-05-2022 10:54:15,00 | 1.413,9111 |
167 | NL-1283314-21 |  | Hok Reijnen & Bolton | 07-05-2022 10:54:16,50 | 1.413,7499 |
168 | DV-02374-21-97 |  | Team Waz | 07-05-2022 10:54:16,90 | 1.413,7069 |
169 | PL-023-21-4374 |  | Team Lach-Jania | 07-05-2022 10:54:17,30 | 1.413,6639 |
170 | GB 21 A43090 |  | Murray & Mills | 07-05-2022 10:54:17,60 | 1.413,6317 |
171 | DV-09769-21-2314 |  | Team Feuriger Fluegel Krosigk | 07-05-2022 10:54:19,20 | 1.413,4598 |
172 | GB 21 F29561 |  | Just the 2 Of Us | 07-05-2022 10:54:20,50 | 1.413,3202 |
173 | NL-1629419-21 |  | Team Voskamp | 07-05-2022 10:54:21,50 | 1.413,2128 |
174 | GB 21 V89772 |  | North Man B | 07-05-2022 10:54:25,70 | 1.412,7619 |
175 | DV-03525-21-85 |  | Team Freihof | 07-05-2022 10:54:28,80 | 1.412,4294 |
176 | BG-54693-21 |  | Petar & Kiril Raponski F | 07-05-2022 10:54:32,00 | 1.412,0862 |
177 | BE-6175675-21 |  | Team Ulrich Lemmens D | 07-05-2022 10:54:33,20 | 1.411,9576 |
178 | PT-1195460-21 |  | Jose Alberto Duarte | 07-05-2022 10:54:38,80 | 1.411,3576 |
179 | DV-01777-21-292 |  | ZG Helios | 07-05-2022 10:54:50,40 | 1.410,1164 |
180 | PL-0281-21-8127 |  | Klusinski & Chmielewski | 07-05-2022 10:54:50,60 | 1.410,0951 |
181 | BG-54778-21 |  | Petar & Kiril Raponski I | 07-05-2022 10:54:55,40 | 1.409,5821 |
182 | DV-07039-21-87 |  | SG Birkenbach | 07-05-2022 10:54:55,50 | 1.409,5714 |
183 | BE-6175692-21 |  | Team Ulrich Lemmens H | 07-05-2022 10:55:05,50 | 1.408,5040 |
184 | NOR-011-21-228 |  | Krzysztof Bury | 07-05-2022 10:55:06,20 | 1.408,4294 |
185 | BE-6237048-21 |  | Team P-S-S-S B | 07-05-2022 10:55:06,50 | 1.408,3974 |
186 | NOR-026-21-2326 |  | Fisherman Friends | 07-05-2022 10:55:09,60 | 1.408,0669 |
187 | NL-1748413-21 |  | Team Bony Farma C | 07-05-2022 10:55:10,30 | 1.407,9922 |
188 | NL-1412141-21 |  | Team Bony Farma C | 07-05-2022 10:55:10,30 | 1.407,9922 |
189 | DV-00016-21-543 |  | Team Teufelsmoor C | 07-05-2022 10:55:12,00 | 1.407,8111 |
190 | DV-09580-21-722 |  | Trepte, Andt & Marcus | 07-05-2022 10:55:17,70 | 1.407,2040 |
191 | DV-0263-21-23 |  | Team Weis-Jungfleisch | 07-05-2022 10:55:38,70 | 1.404,9718 |
192 | NL-2121840-21 |  | Comb. Hoefnagels-Beens | 07-05-2022 10:55:39,80 | 1.404,8551 |
193 | BG-54749-21 |  | Petar & Kiril Raponski D | 07-05-2022 10:55:41,00 | 1.404,7277 |
194 | NL-1154686-21 |  | V.D.Noort/V.Alpnen | 07-05-2022 10:55:42,90 | 1.404,5262 |
195 | PT-1172645-21 |  | Pedro Porto B | 07-05-2022 10:55:44,10 | 1.404,3989 |
196 | GB 21 V89813 |  | North Man B | 07-05-2022 10:55:45,30 | 1.404,2717 |
197 | GB 21 D17909 |  | Team Holliday | 07-05-2022 10:55:45,90 | 1.404,2081 |
198 | NL-1115992-21 |  | Team Sinnige- Paap | 07-05-2022 10:55:46,40 | 1.404,1551 |
199 | DV-0410-21-673 |  | Team Helmut Winkelhan- Petra Schenk | 07-05-2022 10:55:46,80 | 1.404,1127 |
200 | DV-05382-21-457 |  | Team PIP Processing in Plastic | 07-05-2022 10:55:47,00 | 1.404,0915 |
201 | DV-00016-21-619 |  | Team Teufelsmoor B | 07-05-2022 10:55:47,00 | 1.404,0915 |
202 | DV-05076-21-928 |  | Erwin Landau | 07-05-2022 10:55:47,60 | 1.404,0279 |
203 | BG-54715-21 |  | Petar & Kiril Raponski H | 07-05-2022 10:55:48,30 | 1.403,9537 |
204 | GB 21 F29596 |  | Chris Turner & Debbie Neale | 07-05-2022 10:55:48,40 | 1.403,9431 |
205 | NL-1283399-21 |  | Hok Reijnen & Bolton C | 07-05-2022 10:55:48,50 | 1.403,9325 |
206 | NWHU 21 B1800 |  | Tinks Treasures E | 07-05-2022 10:55:49,10 | 1.403,8689 |
207 | NL-1283890-21 |  | Hok Reijnen & Bolton F | 07-05-2022 10:55:49,80 | 1.403,7948 |
208 | DV-06723-21-1249 |  | Dieter Siebert & Chen Yue | 07-05-2022 10:55:49,90 | 1.403,7842 |
209 | SU 21 4644 |  | Ettrick & Friends United | 07-05-2022 10:55:49,90 | 1.403,7842 |
210 | DV-09769-21-2289 |  | Team Feuriger Fluegel Krosigk | 07-05-2022 10:55:51,00 | 1.403,6676 |
211 | NOR-026-21-2601 |  | Team Ripe | 07-05-2022 10:55:51,10 | 1.403,6571 |
212 | NOR-026-21-3145 |  | Team Mojo C | 07-05-2022 10:55:52,00 | 1.403,5617 |
213 | BE-6176589-21 |  | Team Ulrich Lemmens E | 07-05-2022 10:55:57,50 | 1.402,9794 |
214 | NL-1283878-21 |  | Hok Reijnen & Bolton E | 07-05-2022 10:55:57,70 | 1.402,9583 |
215 | BG-54633-21 |  | Petar & Kiril Raponski G | 07-05-2022 10:56:03,10 | 1.402,3871 |
216 | BE-6175672-21 |  | Team Ulrich Lemmens D | 07-05-2022 10:56:07,80 | 1.401,8903 |
217 | DV-06723-21-1208 |  | SG Siebert/Ulrich | 07-05-2022 10:56:08,50 | 1.401,8163 |
218 | BE-6176596-21 |  | Team Ulrich Lemmens F | 07-05-2022 10:56:15,80 | 1.401,0455 |
219 | DV-07196-21-2391 |  | Dr. Angela Targatz B | 07-05-2022 10:56:20,90 | 1.400,5075 |
220 | GB 21 R32154 |  | Oberholster Lofts D | 07-05-2022 10:56:25,80 | 1.399,9910 |
221 | BE-5006565-21 |  | Pigeon 24 | 07-05-2022 10:56:26,30 | 1.399,9383 |
222 | DV-0825-21-629 |  | Dr. Schwidde C | 07-05-2022 10:56:26,70 | 1.399,8961 |
223 | DV-0737-21-162 |  | Dr. Schwidde C | 07-05-2022 10:57:12,70 | 1.395,0663 |
224 | GB 21 P33533 |  | Chris Turner & Debbie Neale D | 07-05-2022 10:57:44,60 | 1.391,7364 |
225 | DV-05369-21-2814 |  | Hans Paul Esser B | 07-05-2022 10:57:48,30 | 1.391,3512 |
226 | GB 21 L21841 |  | Team Burns Bombers Team A | 07-05-2022 10:57:52,60 | 1.390,9038 |
227 | NOR-080-21-1372 |  | Team North West Norway | 07-05-2022 10:57:55,30 | 1.390,6230 |
228 | GB 21 R16962 |  | Lions and Springboks | 07-05-2022 10:57:59,10 | 1.390,2280 |
229 | DAN-074-21-0269 |  | Brd Folkersen | 07-05-2022 10:58:00,60 | 1.390,0722 |
230 | BG-54717-21 |  | Petar & Kiril Raponski B | 07-05-2022 10:58:05,00 | 1.389,6152 |
231 | NL-1002474-21 |  | Kees Van Oosten | 07-05-2022 10:58:08,00 | 1.389,3039 |
232 | BG-54753-21 |  | Petar & Kiril Raponski E | 07-05-2022 10:58:09,10 | 1.389,1897 |
233 | BG-54618-21 |  | Petar & Kiril Raponski G | 07-05-2022 10:58:09,80 | 1.389,1171 |
234 | PT-1202250-21 |  | Antonio Estrangeiro & Tutipet | 07-05-2022 10:58:15,60 | 1.388,5156 |
235 | NL-4601767-21 |  | Gert Rotman | 07-05-2022 10:58:18,00 | 1.388,2669 |
236 | CH-12216-21 |  | Oskar Anderhub | 07-05-2022 10:58:26,00 | 1.387,4385 |
237 | BE-6175757-21 |  | Team Ulrich Lemmens B | 07-05-2022 10:58:42,70 | 1.385,7123 |
238 | PL-0196-21-723 |  | Krzysztof Z | 07-05-2022 10:58:42,80 | 1.385,7019 |
239 | GB 21 F29607 |  | Chris Turner & Debbie Neale E | 07-05-2022 10:58:45,00 | 1.385,4749 |
240 | PL-0493-21-15565 |  | Morel Team | 07-05-2022 10:58:45,40 | 1.385,4336 |
241 | DV-0657-21-684 |  | Dorf Team Enger B | 07-05-2022 10:58:45,60 | 1.385,4129 |
242 | SU 21 S5181 |  | Pombo Mafia | 07-05-2022 10:58:46,60 | 1.385,3098 |
243 | DV-09769-21-2262 |  | Team Feuriger Fluegel Krosigk | 07-05-2022 10:59:02,80 | 1.383,6403 |
244 | DAN-074-21-0256 |  | Brd Folkersen | 07-05-2022 10:59:15,40 | 1.382,3446 |
245 | DV-03718-21-721 |  | Immeln Marian | 07-05-2022 10:59:15,80 | 1.382,3035 |
246 | NOR-026-21-2624 |  | Team Ripe | 07-05-2022 10:59:28,40 | 1.381,0104 |
247 | BG-54711-21 |  | Petar & Kiril Raponski H | 07-05-2022 10:59:38,30 | 1.379,9960 |
248 | BE-3093495-21 |  | Vanhee A&M | 07-05-2022 10:59:42,10 | 1.379,6070 |
249 | PT-1515511-21 |  | Miguel Silva | 07-05-2022 10:59:42,50 | 1.379,5661 |
250 | NOR-026-21-927 |  | Team Tufte/Hegland | 07-05-2022 10:59:43,00 | 1.379,5149 |
251 | PT-1195447-21 |  | Jose Alberto Duarte B | 07-05-2022 10:59:43,70 | 1.379,4433 |
252 | BE-6175811-21 |  | Team Ulrich Lemmens | 07-05-2022 10:59:44,60 | 1.379,3513 |
253 | BG-54655-21 |  | Petar & Kiril Raponski H | 07-05-2022 10:59:45,00 | 1.379,3103 |
254 | NEHU TV1594 |  | Smogies On Tour | 07-05-2022 10:59:45,40 | 1.379,2694 |
255 | PT-1548532-21 |  | Asas do Casalinho | 07-05-2022 10:59:46,40 | 1.379,1672 |
256 | DV-0263-21-581 |  | Team Weis-Jungfleisch B | 07-05-2022 10:59:52,00 | 1.378,5947 |
257 | BE-6175837-21 |  | Team Ulrich Lemmens I | 07-05-2022 10:59:53,20 | 1.378,4721 |
258 | CH-21472-21 |  | Peixoto & Pimenta | 07-05-2022 10:59:58,40 | 1.377,9411 |
259 | PL-023-21-4367 |  | Team Lach-Jania | 07-05-2022 11:00:00,70 | 1.377,7063 |
